1 / 5
| Service Overview | |
|---|---|
| Year of Establishment | 2003 |
| No. of Staff | 300+ |
| Registered Capital | 12,500,000 RMB |
| Yearly Turnover | 600,000,000 RMB |
| Services Offered | FCL / LCL Consol / Air Freight / Class 9 DG Shipping / Break Bulk Shipping / Warehousing / Customs Broker / EOR & IOR / FBA E-Commerce Logistics |
| Certificates & Associations | FIATA / FMC / NVOCC / ISO 9001 / AEO / ISO 14001 / ISO 45001 / DG Certificate / IATA / WCA / WIFFA |
| Major Shipping Lines | COSCO / OOCL / Maersk / Evergreen / MSC / HMM / CMA-CGM / Matson |
| Major Airlines | EK / QR / CA / TK / AF / CZ / LH / PO |
| Main Products Handled | Electronics, Mobile phones, New energy products, Batteries, Daily consumables, Auto parts |
Through years of consistent effort and dedicated service, we have gained recognized qualifications from industry associations worldwide.
We maintain a professional and energetic team working around the clock to guarantee the highest service quality, placing our customers first.