Have a great day to you! Hope you are doing well at your end.
We work as an International Freight Forwarder in China, looking for mutually beneficial cooperation with your esteemed organization. Accordingly, we would like to share with you our services:
DDU DDP Terms | Door-to-Door Service
Fast Air Connection
| Route (Shanghai to Destination) | Rate (40HQ) | Rate (20GP) | Carrier & Schedule Info |
|---|---|---|---|
| Toronto | USD 3,400 | USD 2,300 | MSC Valid till 12.31 |
| Montreal | USD 3,250 | USD 2,150 | MSC Valid till 12.31 (Via Europe) |
| Houston | USD 3,080 | USD 1,900 | MSK 1.3 / 1.9 / 1.16 / 1.21 |
| Mobile | USD 3,080 | USD 1,900 | MSK 1.3 / 1.4 / 1.11 / 1.18 |
| New Orleans | USD 3,080 | USD 1,900 | MSK 1.9 / 1.16 / 1.21 |
| Miami | USD 3,080 | USD 1,900 | MSK 1.9 / 1.16 / 1.21 |
| Tampa | USD 3,080 | USD 1,900 | MSK 1.1 / 1.8 / 1.15 |
| Baltimore | USD 2,980 | USD 1,800 | MSK 1.5 / 1.12 / 1.19 |
| Jacksonville | USD 2,980 | USD 1,800 | MSK 1.5 / 1.12 / 1.19 |
| Savannah / Charleston / Norfolk / Wilmington | - | USD 1,800 | MSK |
Booking Network: MSK / EMC / ONE / ZIM / OOCL / COSCO / MSC / CMA / CNC / ANL.
Note: Pricing remains identical for bookings departing from Ningbo, Yantian, Xiamen, Tianjin, Qingdao, Dalian, Kaohsiung, Ho Chi Minh, and Manila across all routes.
| Departure Port | Carrier Group | Destination Ports & Service Highlights |
|---|---|---|
| Hong Kong | CV | GDL / MEX / BUD / MXP / AMS / FRA (Cost-effective options) |
| Hong Kong | SQ / CX / EY | BOM / DEL / BLR / MAA / AMD / HYD / COK / CCU (Competitive rates for heavy cargo) |
| Hong Kong | CV | BSL / MEX / HAM / LGG / MCU / MEX (Optimized for heavy cargo) |
| Hong Kong | EK | FRA / BUD / PEW / MCT / LUX (Special promotional rates) |
| Hong Kong | TK | IST / ADA / BCN / CPH / DOH / ACC (Excellent global pricing) |
Supported Specialties & Sensitive Cargo:
Oversized items, consolidated shipments, dried flowers, essential oils, pure batteries, electronic cigarettes, tea, and foodstuffs.
Receiving Warehouses:
Shenzhen, Guangzhou, Yiwu, Xiamen.