Our core team brings over 10 years of traditional freight forwarding experience, featuring long-term cooperation and pricing advantages with major carrier alliances. We provide a self-built, fully controllable channel ensuring faster response and maximum adaptability.
Supported by our professional customs team with multi-layered customs audits and strict risk control measures, we substantially reduce inspection risks and prioritize the security of your goods.
Full container shipping (FCL) by sea from major China ports to global destinations. Enjoy fast transit times, accurate receipt processing, minimized inspection rates, and an industry-leading reputation.
Rapid global transportation ideal for high-priority, time-sensitive shipments and smaller packages.
Scheduled cargo departures from major ports including Shenzhen, Ningbo, and Shanghai, arriving in the United States in as fast as 15 days.
Please contact our support representatives directly for current sailing schedules, route details, and custom shipping quotations.
| Destination | By Sea | By Matson | By Air | By Express | By Railway | By Trucking |
|---|---|---|---|---|---|---|
| To US/Canada | 13-35 days | 14-25 days | 5-8 business days | 5-7 days | NA | 30 days |
| To Europe | 28-34 days | NA | 5-8 business days | 5-7 days | 23-27 days | 30 days |
| To AUS/NZ | 35-40 days | NA | 8-10 business days | 5-7 days | NA | 30 days |
| To Southeast Asia | 3-6 days | NA | 1-3 days | 5 days | NA | 30 days |
| To South Asia | 6-20 days | NA | 1-5 days | 5 days | NA | 30 days |
| To The Middle East | 20-35 days | NA | 12-15 days | 5-7 days | NA | 30 days |
| To Africa | 30-60 days | NA | 3-5 days | 5-7 days | NA | 30 days |
| To Pacific Islands | 30-35 days | NA | 3-5 days | 5-7 days | NA | 30 days |
| To Japan/Korea | 3-6 days | NA | 1-3 days | 3-5 days | NA | 30 days |
| To Latin America | 35-45 days | NA | 1-5 Days | 5-7 days | NA | 30 days |
Streamline your supply chain operations with our specialized overseas warehousing solutions, offering:
We operate 2 high-capacity warehouses in North America spanning over 300,000 square meters of secure operational space.