1 / 5
| Method | USA | Canada | Australia | Europe | Middle East | Southeast Asia | South America | Africa |
|---|---|---|---|---|---|---|---|---|
| By Air | 7-12 days | 7-15 days | 7-15 days | 8-15 days | 8-12 days | 5-8 days | 8-12 days | 8-12 days |
| By Sea | 18-25 days | 40-45 days | 30-35 days | 35-45 days | ****** | 20-25 days | ****** | ****** |
| Railway | ****** | ****** | ****** | 35-45 days | ****** | ****** | ****** | ****** |
| Truck | ****** | 25 days | ****** | ****** | ****** | 10-15 days | ****** | ****** |
| Express | 3-6 days | 4-8 days | 4-8 days | 4-8 days | 5-8 days | 2-5 days | 5-8 days | 5-8 days |
Express shipping is the fastest method, taking between 2 to 8 days globally depending on the exact destination. For example, shipments to the USA can arrive in as little as 3-6 days.
Sea freight to the USA takes approximately 18-25 days, while sea freight to Canada takes between 40-45 days.
Yes, land trucking to Canada takes approximately 25 days. For Europe, railway transport is available with an estimated transit time of 35-45 days.
Air freight is highly efficient, ranging from 5-8 days for Southeast Asia and South America, and up to 7-15 days for the USA, Canada, Australia, and Europe.
For South America, we support Express shipping (taking 5-8 days), Air shipping (taking 8-12 days), and Trucking (taking 10-15 days).